Description


















Consumer Electronics
Original price was: $97.00.$48.00Current price is: $48.00.


















| Voice assistant built-in | No |
|---|---|
| Bluetooth-compatible Version | 4.0 |
| Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Body Temperature Monitor |
| Activity Tracked | Steps Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| Resolution | 240*240 |
| Display Size | 1.69inch |
| Style | Fashion |
| Application Age Group | Adult |
| Screen Shape | Square |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | Android Wear |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish |
| Function | Passometer,fitness tracker,sleep tracker,Call Reminder,Alarm Clock,Heart Rate Tracker |
| Brand Name | Lenovo |
| Origin | Mainland China |
| material | ABS/PC spray metal paint |
| physical dimension | Size Length 4.4X Width 3.6cm Thickness 1.1cm |
| battery capacity | 200MAH |
| charging method | Magnetic charging cable |
You must be logged in to post a review.
Reviews
There are no reviews yet.