Description













Consumer Electronics
Price range: $114.99 through $147.99













| Weight | 17 kg |
|---|---|
| Dimensions | 11 cm |
| Brand Name | fuffi |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | Yes |
| Operation System | Android |
| Rear Camera Pixel | 48Mp |
| Design | Flip |
| Display Resolution | 2048×1080 |
| Front Camera Pixel | 24MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | English |
| Display Size | 6.8 |
| Screen Type | Fullview Display |
| High-concerned chemical | None |
| Origin | Mainland China |
| Biometrics Technology | No |
| Battery Capacity(mAh) | 6800 |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | No |
| WIFI | Yes |
| Built-in GPS | Yes |
| Cellular | 4G |
| Choice | yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.